FEATURES
Advanced VOx 12µm Imaging Sensor
The powerful VOx 12µm imaging sensor with an industry leading <20mK NETD to ensure the perfect distinction of the target and present clear and detailed pictures even in complete darkness.
Easily Replaceable Battery
Powered by an easily replaceable 18650 battery
Newly Designed Ergonomic Housing
With high grip rubber overmoulding, a comfortable feeling in the palm and all the unit's buttons within reach the Lynx 2.0 is ideal for one handed use in the field in all environments.
LH15 2.0
There is no doubt that the LH15 2.0 can be the best choice for your first 20mK thermal monocular. With a powerful combination of a 384 thermal detector and a free-focus 15mm/F1.0, the LH15 2.0 features with 30.8m wide field of view and is capable of presenting its stunning quality in forest environments.
LH19 2.0
LH19 2.0 is designed with a manual focus ring for a better observation experience. The 1.8x basic magnification and up to 900m detection range are provided with a 19mm/F1.0 lens, helping to easily target your game no matter if you are in the open field or wooded forest.
LH25 2.0
LYNX 2.0 combines detailed observation and compact size, making it the perfect entry-level for all hunters. The LH25 2.0 has a detection range of 1200 metres, ensuring reliable detection of targets over a wide area, making it ideal for field and forest hunting.
SPECIFICATIONS
LH15 2.0 | LH19 2.0 | LH25 2.0 | |
Sensor | 384x288 12µm | 384x288 12µm | 384x288 12µm |
Objective Lens (Focal Length) | 15 mm | 19 mm | 25 mm |
Detection Distance | 750 m | 900 m | 1200 m |
SENSOR | |||
Resolution (Pixels) | 384x288 | 384x288 | 384x288 |
Pixel Pitch (µm) | 12µm | 12µm | 12µm |
Frame Rate (Hz) | 50 Hz | 50 Hz | 50 Hz |
NETD | <20mK | <20mK | <20mK |
LENS SPECIFICATIONS | |||
Objective Lens | F1.0 | F1.0 | F1.0 |
Magnification (Optical) | 1.4 |
1.8x |
2.4x |
Magnification (Digital) | 1x, 2x, 4x, 8x (11.2x) | 1x, 2x, 4x, 8x (14.4x) | 1x, 2x, 4x, 8x (19.2x) |
Field of View | 17.5° x 13.1° | 13.7° x 10.3° | 10.5° x 7.9° |
DISPLAY | |||
Type | 10mm, OLED | 10mm, OLED | 10mm, OLED |
Resolution (Pixels) | 1024 x 768 | 1024 x 768 | 1024 x 768 |
Colour Palettes | Black Hot, White Hot, Red Hot, Fusion | Black Hot, White Hot, Red Hot, Fusion | Black Hot, White Hot, Red Hot, Fusion |
VIDEO | |||
Storage | 16 GB | 16 GB | 16 GB |
Image Capture | Yes | Yes | Yes |
Video Record | Yes | Yes | Yes |
Standby Mode | Yes | Yes | Yes |
PIP | Yes | Yes | Yes |
ADDITIONAL FEATURES | |||
Hot Tracking | Yes | Yes | Yes |
Wi-Fi Hot Spot | Yes | Yes | Yes |
HIKMICRO Sight App Support | Yes | Yes | Yes |
ENVIRONMENTAL | |||
Rated Protection | IP67 | IP67 | IP67 |
Operating Temperature Range | -30 °C to 55 °C | -30 °C to 55 °C | -30 °C to 55 °C |
WEIGHT & SIZE | |||
Dimensions (mm) | 164mm x 56mm x 60.8mm | 172.5mm x 56mm x 60.8mm | 172mm x 56mm x 60.8mm |
Weight (g) | 272g (without battery) | 282g (without battery) | 275g (without battery) |
POWER SUPPLY | |||
Battery Type | Removable 18650 battery | Removable 18650 battery | Removable 18650 battery |
Operating Time on Battery (WiFi & Hot Tracking Disabled) |
6.5 Hours | 6.5 Hours | 6.5 Hours |
Charging Interface | External Charger (Supplied) | External Charger (Supplied) | External Charger (Supplied) |
Warranty Period Main Unit |
3 Years, 10 Years for Sensor | 3 Years, 10 Years for Sensor | 3 Years, 10 Years for Sensor |