THERMAL MODULE SPECIFICATIONS
IMAGE SENSOR | VOx Uncooled Focal Plane Arrays | |
MAXIMUM RESOLUTION |
384 × 288 |
|
FRAME RATE | 25 Hz | |
PIXEL INTERVAL | 12 μm | |
NETD | <20mk (@25°C,F#=1.0) | |
LENS (FOCAL LENGTH) |
50 mm |
|
DETECTION RANGE | 2600 m | |
FOCUS MODE | Manual | |
FIELD OF VIEW (H X V) DEGREES / M @ 100M | 5.3° × 4.0° (H × V)/ 9.3 m × 7.0 m | |
MINIMUM FOCUSING DISTANCE | 5 m | |
APERTURE | F 0.9 | |
MAGNIFICATION | 5.7 × | |
DIGITAL ZOOM | 1 ×, 2 ×, 4 ×, 8 ×, 16 × |
OPTICAL MODULE SPECIFICATIONS
IMAGE SENSOR | 1.88'' Progressive Scan CMOS | |
MAXIMUM RESOLUTION | 2560 x 1440 | |
MINIMUM RESOLUTION | 0.001 lux @ (F1.0 , AGC On) | |
FOCAL LENGTH | 31 mm | |
IMAGE ENHANCEMENT | YES | |
APERTURE | F 1.2 | |
IR ILLUMINATOR WAVELENGTH | 940nm | |
VIEWING RANGE AT NIGHT | 350 m | |
SMART IT | YES |
IMAGE DISPLAY SPECIFICATIONS
DISPLAY | 0.39 inch, OLED, 1024 ×768 | |
FFC (FLAT FIELD CORRECTION) MODE | Auto, Manual, External Correction | |
IMAGE MODE | Optical、Fusion、White Hot、Black Hot、Red Hot、Image Fusion | |
DIOPTER (RANGE) | -5 D to +3 D | |
OPTICAL MODE | Day、Night、Auto、Defog | |
IMAGE PRO | YES |
GENERAL SPECIFICATIONS
PROTECTION LEVEL | IP67 | |
WEIGHT | 1120 g | |
DIMENSION | 217.5 mm × 155.0 mm × 87.5 mm | |
ACCESSORY | Battery Charger, Power Cable, Lens Cloth, Two Wrist Straps, Neck Strap, Quick Start Guide, Six Batteries, Adaptor,Carrying Case | |
WORKING TEMPERATURE | -30 °C to 55 °C | |
WORKING HUMIDITY | <90% | |
STORAGE TEMPERATURE | -40 °C to 70 °C | |
EYE-RELIEF | 15 mm | |
INTERPUPILLARY ADJUSTMENT RANGE | 60 mm to 70 mm | |
MOUNTING ADAPTER | 1/4“-20-UN |
SYSTEM SPECIFICATIONS
BUILT-IN MEMORY | 64 GB | |
RECORD VIDEO | MP4 , 1600 × 1200 | |
CAPTURE SNAPSHOT | JPEG , 1600 × 1200 | |
HOTSPOT | Yes | |
GPS |
YES |
|
DIGITAL MAGNETIC COMPASS |
YES |
|
STANDBY MODE |
YES |
|
PIP |
YES |
|
HOT TRACK |
YES |
|
AUDIO RECORDING |
YES |
|
PROXIMITY SENSOR |
YES |
|
MULTIPLE LANGUAGE |
YES |
|
LOCAL ALBUM |
YES |
|
SUPPORTED APPLICATION | HIKMICRO Sight |
POWER SUPPLY SPECIFICATIONS
BATTERY TYPE | Replaceable and Rechargeable Li-ion Battery | |
BATTERY OPERATING TIME | 8 hours continuous running with hotspot function off (@25°C) | |
TYPE-C POWER SUPPLY | Yes |
LASER RANGE FINDER SPECIFICATIONS
SAFETY CLASS FOR LASER | Class 1 | |
WAVELENGTH | 905 nm | |
MAXIMUM MEASURING DISTANCE | 1000 m | |
MEASUREMENT ACCURACY | ± 1 m |
There are no reviews for this product yet. Please write a review here.